Arvada Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale 6 $286 2264 sq. ft. 1965 0.0%
Alta Vista 8 $360 1882 sq. ft. 1958 0.0%
Arvada Plaza 5 $310 2388 sq. ft. 1950 0.0%
Arvada West 4 $436 1615 sq. ft. 1959 0.0%
Combs 1 $413 1330 sq. ft. 1955 0.0%
Far Horizons 2 $265 2209 sq. ft. 1966 0.0%
Four Acre Lake 1 $366 1433 sq. ft. 2007 0.0%
Garrison Lakes 1 $272 1933 sq. ft. 2007 0.0%
Hackberry Hill Estates 2 $334 1910 sq. ft. 1963 0.0%
Hometown 3 $357 1533 sq. ft. 2015 0.0%
Indian Crest 1 $370 1664 sq. ft. 1983 0.0%
Koldeway 1 $313 1972 sq. ft. 1956 0.0%
Lake View 1 $475 1442 sq. ft. 1972 0.0%
Lamar Heights 16 $368 1853 sq. ft. 1971 0.0%
Landing At Standley Lake 4 $331 2276 sq. ft. 1988 0.0%
Macarthur Park 1 $273 2086 sq. ft. 1994 0.0%
Maple Ridge 1 $364 1745 sq. ft. 1984 0.0%
Maplewood 1 $460 1401 sq. ft. 1987 0.0%
Meadow Lake 2 $286 2051 sq. ft. 1965 0.0%
Meadowlake 1 $422 1255 sq. ft. 1984 0.0%
Meadows At Westwoods Ranch 1 $378 1735 sq. ft. 1998 0.0%
Norman Heights 2 $415 1540 sq. ft. 1958 0.0%
North Arvada Park 3 $309 2218 sq. ft. 1962 0.0%
Northridge 1 $531 941 sq. ft. 1973 0.0%
Oakwood 2 $342 2142 sq. ft. 1975 0.0%
Old Town Arvada 3 $346 1633 sq. ft. 2008 0.0%
Olde Town Arvada 5 $428 1662 sq. ft. 1973 0.0%
Parkway Estates 1 $301 2158 sq. ft. 1974 0.0%
Pomona Lakes 5 $368 2079 sq. ft. 1973 0.0%
Rainbow Ridge 2 $296 2484 sq. ft. 1983 0.0%
Ralston Park 1 $305 1801 sq. ft. 1972 0.0%
Ralston Valley 4 $369 1835 sq. ft. 1980 0.0%
Sandra Terri 1 $321 1820 sq. ft. 1957 0.0%
Sierra Vista 1 $229 3270 sq. ft. 1977 0.0%
Skyline Estates 3 $301 2718 sq. ft. 2003 0.0%
The Highlands 1 $249 2286 sq. ft. 1972 0.0%
The Pond 2 $319 1980 sq. ft. 1977 0.0%
Wadsworth Heights 1 $343 1605 sq. ft. 1958 0.0%
Westree 1 $282 2164 sq. ft. 1972 0.0%
Westwood 1 $315 1748 sq. ft. 2006 0.0%
Wood Run 3 $310 2249 sq. ft. 1978 0.0%
Woodland Valley 1 $226 3277 sq. ft. 1968 0.0%

  • 1

Showing Subdivisions 1-42 of 42