Lakewood Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-53 of 53

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alameda Homes 2 $424 1579 sq. ft. 1964 0.0%
Applewood Valley 1 $379 1387 sq. ft. 2023 0.0%
Belmar Lofts 18 $360 1480 sq. ft. 1998 0.0%
Bonvue 2 $276 1930 sq. ft. 1937 0.0%
Briarwood 1 $464 1238 sq. ft. 1961 0.0%
Briarwood Hills 2 $370 1681 sq. ft. 1962 0.0%
Clover Lane 2 $298 2186 sq. ft. 1962 0.0%
Clover Meadows 1 $260 2500 sq. ft. 1967 0.0%
Cloverdale West 10 $415 1509 sq. ft. 1958 0.0%
College West Estates 3 $203 2991 sq. ft. 1980 0.0%
Concept 80 West 3 $395 1491 sq. ft. 1979 0.0%
Country Club Estates 1 $512 1415 sq. ft. 1970 0.0%
Daniels Garden 2 $441 1338 sq. ft. 1950 0.0%
Daniels Gardens 2 $324 1941 sq. ft. 1966 0.0%
Edgewater 9 $453 1416 sq. ft. 1976 0.0%
Edgewood 3 $405 1520 sq. ft. 1972 0.0%
Eiber 3 $375 1650 sq. ft. 1998 0.0%
Florida Acres 1 $254 2104 sq. ft. 1956 0.0%
Green Acres 1 $331 1890 sq. ft. 1983 0.0%
Green Gables 4 $276 2252 sq. ft. 1978 0.0%
Green Mountain Terrace 13 $272 2175 sq. ft. 1969 0.0%
Greenwood Park 1 $276 1936 sq. ft. 1961 0.0%
Highland Hills 1 $548 1094 sq. ft. 1962 0.0%
Highland Park 1 $445 1507 sq. ft. 1951 0.0%
Hutchinsons Green Mountain 26 $365 2064 sq. ft. 1969 0.0%
Kawanee Gardens 1 $451 1320 sq. ft. 1933 0.0%
Lakeview 1 $280 1961 sq. ft. 2006 0.0%
Lakewood Gardens 2 $404 1519 sq. ft. 1940 0.0%
Lakewood Hills 2 $218 2594 sq. ft. 1983 0.0%
Lakewood Terrace 2 $330 1706 sq. ft. 1954 0.0%
Lakewood Village 2 $270 2593 sq. ft. 1976 0.0%
Lochwood 8 $316 1976 sq. ft. 1973 0.0%
Martindale 2 $404 1274 sq. ft. 1954 0.0%
Meadowlark 5 $345 2121 sq. ft. 1955 0.0%
Miller Heights 1 $476 1292 sq. ft. 1954 0.0%
Mountain View Estates 2 $396 1953 sq. ft. 1964 0.0%
Okane 1 $347 1581 sq. ft. 1912 0.0%
Palomino Park 2 $298 2069 sq. ft. 1966 0.0%
Pearson Grove 1 $287 1902 sq. ft. 2021 0.0%
Pheasant Creek 7 $314 1641 sq. ft. 1990 0.0%
Sanderson Creek 1 $406 1541 sq. ft. 1987 0.0%
Silvertree 3 $344 1871 sq. ft. 1986 0.0%
Sloans Lake 1 $561 935 sq. ft. 2024 0.0%
Southern Gables 6 $288 2558 sq. ft. 1968 0.0%
Sun Valley Estates 4 $320 1794 sq. ft. 1986 0.0%
Two Creeks 2 $372 1806 sq. ft. 1948 0.0%
Villa West 4 $274 2015 sq. ft. 1973 0.0%
Villas 4 $263 2002 sq. ft. 1970 0.0%
West Alameda Heights 1 $276 2462 sq. ft. 1950 0.0%
West Ridge 1 $289 1971 sq. ft. 1968 0.0%
Westborough 2 $322 1872 sq. ft. 1971 0.0%
Westgate 5 $308 2244 sq. ft. 1969 0.0%
Woodlake 2 $250 2456 sq. ft. 1967 0.0%

  • 1

Showing Subdivisions 1-53 of 53