Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allison Glen 4 $301 3340 sq. ft. 2006 0.0%
Applewood 11 $341 2223 sq. ft. 1980 0.0%
Applewood Knolls 7 $410 2494 sq. ft. 1966 0.0%
Crown Hill 5 $318 2373 sq. ft. 1996 0.0%
Daniels Gardens 7 $436 1960 sq. ft. 1960 0.0%
Green Gables 4 $280 3169 sq. ft. 2004 0.0%
Linda Vista 3 $411 2192 sq. ft. 1964 0.0%
Marston Slopes 4 $246 4862 sq. ft. 1989 0.0%
Pheasant Creek 4 $324 3342 sq. ft. 2000 0.0%
Primrose 3 $282 4583 sq. ft. 1987 0.0%
Solterra 21 $340 3736 sq. ft. 2015 0.0%
Thraemoor 4 $249 3115 sq. ft. 1987 0.0%
View More
$500-750K
Belmar Lofts 14 $343 1802 sq. ft. 2003 0.0%
Briarwood Hills 4 $332 1769 sq. ft. 1962 0.0%
Calahan Homes 3 $324 1607 sq. ft. 1958 0.0%
Cloverdale West 12 $315 2205 sq. ft. 1965 0.0%
College West Estates 3 $320 2127 sq. ft. 1980 0.0%
Edgewater 11 $511 1185 sq. ft. 1970 0.0%
Eiber 3 $409 1762 sq. ft. 1964 0.0%
Green Mountain Terrace 30 $323 2073 sq. ft. 1976 0.0%
Greenwood Park 4 $291 1810 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 28 $372 2004 sq. ft. 1971 0.0%
Lakewood 8 $436 1607 sq. ft. 1984 0.0%
Lakewood Estates 9 $304 2573 sq. ft. 1987 0.0%
Lochwood 6 $330 1709 sq. ft. 1975 0.0%
Lou Mar Heights 3 $480 1397 sq. ft. 1960 0.0%
Meadowlark 6 $331 2355 sq. ft. 1954 0.0%
Morse Park 2 $460 1511 sq. ft. 1945 0.0%
Mountain View Estates 4 $355 1879 sq. ft. 1968 0.0%
North Alameda 3 $415 1303 sq. ft. 1960 0.0%
Palomino Park 2 $285 2160 sq. ft. 1964 0.0%
Silvertree 2 $342 1858 sq. ft. 1986 0.0%
Sloans Lake 4 $493 1200 sq. ft. 2019 0.0%
Southern Gables 6 $350 2012 sq. ft. 1967 0.0%
Sun Valley Estates 8 $265 2470 sq. ft. 1970 0.0%
Two Creeks 4 $386 1586 sq. ft. 1936 0.0%
Villa West 4 $296 1913 sq. ft. 1972 0.0%
Villas 2 $254 2244 sq. ft. 1970 0.0%
Westgate 12 $293 2055 sq. ft. 1972 0.0%
White Fence Farm 3 $276 2384 sq. ft. 2004 0.0%
View More
$300-500K
Ammons Park 3 $311 1174 sq. ft. 1987 0.0%
Cedar Crest 3 $389 1196 sq. ft. 1958 0.0%
Copper Oaks 4 $343 1102 sq. ft. 1982 0.0%
Discovery At Silvertree 2 $474 844 sq. ft. 1984 0.0%
Jefferson Green 7 $339 905 sq. ft. 1973 0.0%
Jewell Lake 3 $360 1209 sq. ft. 1989 0.0%
Jewell Ridge 2 $300 1450 sq. ft. 1983 0.0%
Kendrick Lake 3 $347 1369 sq. ft. 1970 0.0%
Lakewood Pines 3 $346 1124 sq. ft. 1983 0.0%
Lakewood Vista 7 $394 988 sq. ft. 2000 0.0%
Lasley 2 $309 1525 sq. ft. 1968 0.0%
Meadow Creek 3 $277 1833 sq. ft. 1976 0.0%
Mountain Crest 3 $233 1691 sq. ft. 1972 0.0%
Pearson Grove 2 $348 1425 sq. ft. 2020 0.0%
Quailridge 2 $270 1361 sq. ft. 1984 0.0%
San Francisco 5 $346 924 sq. ft. 1981 0.0%
Sienna Park 2 $339 1060 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 4 $288 1394 sq. ft. 1984 0.0%
Southampton 2 $320 1261 sq. ft. 1982 0.0%
Sunpointe 9 $341 1117 sq. ft. 1989 0.0%
Tall Pines 2 $250 1392 sq. ft. 1984 0.0%
West Line Village 2 $380 1283 sq. ft. 2021 0.0%
View More
$200-300K
Nevada Place 3 $433 549 sq. ft. 1982 0.0%
Peaks At Green Mountain 3 $318 937 sq. ft. 1984 0.0%
Plaza Del Lago 6 $396 678 sq. ft. 1983 0.0%
Ponderosa 2 $338 733 sq. ft. 1974 0.0%
Riva Ridge 4 $343 820 sq. ft. 1979 0.0%
Snowbird 15 $318 944 sq. ft. 1981 0.0%
Wellington 2 $294 945 sq. ft. 1980 0.0%
View More
$100-200K
Blueberry Hill 1 $253 783 sq. ft. 1972 0.0%